产品与解决方案
Specializing in the R&D, production, and sales of pine chemicals
典型产品技术指标:
产品型号 | HR-1170 | HR-1180K | HR-2116 | HR-2158 | HR-2169 | HR-2172 | HR-2182 | HR-2190 |
软化点(环球法),℃ | 165~175 | 172~182 | 165~175 | 165~175 | 156~166 | 168~180 | 173~185 | 180~195 |
酸值,mg/g | 15~22 | 15~22 | 15~22 | 18~28 | 13~22 | 15~25 | 17~22 | 15~28 |
正庚烷容纳度(25℃), ml/2g | 4~6 | 4~6 | 3~6 | 17~23 | 13~20 | 11~20 | 6.5~8.5 | 4~8 |
熔融粘度(25℃),cp | 4500~6500 | 10000~17000 | 2500~4000 | 6100~7500 | 2500~4000 | 12000~16000 | 15000~17500 | 19000~30000 |
颜色,固体加纳色号 | ≤13 | ≤13 | ≤12 | ≤13 | ≤13 | ≤13 | ≤12 | ≤13 |
此表未包含我司的所有产品,您可联系我司销售团队获取更多产品信息。